| Report Quarter/Year | Tax Period End Date | Due Date | Fuel Type |
|---|---|---|---|
| 1st Quarter 2012 | 03/31/12 | 04/30/2012 | Diesel Gasoline |
| 4th Quarter 2011 | 12/31/11 | 01/30/2012 | Diesel Gasoline |
| 3rd Quarter 2011 | 09/30/11 | 10/31/2011 | Diesel Gasoline |
| 2nd Quarter 2011 | 06/30/11 | 07/31/11 | Diesel Gasoline |
| 1st Quarter 2011 | 03/31/11 | 04/30/11 | Diesel Gasoline |
| 4th Quarter 2010 | 12/31/10 | 01/31/11 | Diesel Gasoline |
| 3rd Quarter 2010 | 9/30/10 | 10/31/10 | Diesel Gasoline |
| 2nd Quarter 2010 | 6/30/10 | 7/31/10 | Diesel Gasoline |
| 1st Quarter 2010 | 3/31/10 | 4/30/10 | Diesel Gasoline |
| 4th Quarter 2009 | 12/31/09 | 1/31/10 | Diesel Gasoline |
| 3rd Quarter 2009 | 9/30/09 | 10/31/09 | Diesel Gasoline |
| 2nd Quarter 2009 | 06/30/09 | 07/31/09 | Gasoline Diesel |
| 1st Quarter 2009 | 3/31/09 | 4/30/09 | Gasoline Diesel |
| 4th Quarter 2008 | 12/31/08 | 1/31/09 | Gasoline Diesel |
| 3rd Quarter 2008 | 09/30/08 | 10/31/08 | Gasoline Diesel |
| 2nd Quarter 2008 | 6/30/08 | 7/31/08 |
Gasoline Diesel |
| 1st Quarter 2008 | 3/31/08 | 4/30/08 |
Gasoline Diesel |
Please note: If you need to complete a quarterly report for natural gas, propane, or gasoline, please contact our office.